|
#55 Connor Hattie Position: Goalie
|
2023 SEASON SMLL 2023 CHAMPIONSHIP WEEKEND STATISTICS2023 SEASON SMLL REGULAR SEASON STATISTICS2022 SMLL SEASON SMLL REGULAR SEASON STATISTICS2021 SMLL REGULAR SEASON STATISTICSJul 11 @ 17U Valley Thunder |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Jul 11 @ 17U Valley Thunder |
|
|
| 1 | T | 60.00 | 6.00 | 0 | 6 | 1 | Jul 14 vs. 17U Truro Bearcats |
|
|
| 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | Jul 18 vs. 17U Valley Thunder |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Jul 21 vs. 17U Truro Bearcats |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | Jul 29 @ 17U Truro Bearcats |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Aug 7 @ 17U Valley Thunder |
|
|
| 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | Aug 7 @ 17U Truro Bearcats |
|
|
| 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | 17U Pictou County Snipers |
|
|
| 8 | (1-6-1) | 480.00 | 8.13 | 0 | 65 | 1 | Click here to hide game by game stats |
2021 SMLL REGULAR SEASON STATISTICS2019 SEASON SMLL 2019 SCHEDULE STATISTICS2019 SEASON SMLL 2019 SCHEDULE STATISTICSShare |