|
#76 Ewan MacPherson Position: Goalie
|
2023 SEASON SMLL 2023 CHAMPIONSHIP WEEKEND STATISTICS2023 SEASON SMLL REGULAR SEASON STATISTICS2022 SMLL SMLL REGULAR SEASON STATISTICS2022 SMLL SEASON SMLL REGULAR SEASON STATISTICS2021 SMLL REGULAR SEASON STATISTICSJul 18 vs. 13U Valley Thunder |
|
|
| 1 | W | 48.00 | 0.00 | 1 | 0 | 0 | Jul 21 vs. 13U Truro Bearcats |
|
|
| 1 | W | 48.00 | 3.00 | 0 | 3 | 0 | Jul 29 @ 13U Truro Bearcats |
|
|
| 1 | W | 48.00 | 2.00 | 0 | 2 | 0 | Aug 7 vs. 13U Valley Thunder |
|
|
| 1 | L | 48.00 | 2.00 | 0 | 2 | 0 | Aug 8 vs. 13U Truro Bearcats |
|
|
| 1 | W | 48.00 | 5.00 | 0 | 5 | 1 | 13U Pictou County Snipers |
|
|
| 5 | (4-1) | 240.00 | 2.40 | 1 | 12 | 1 | Click here to hide game by game stats |
2019 SEASON SMLL 2019 SCHEDULE STATISTICSShare |